Honeywell 24001661-601: Linear/Linear, 0 to 100 / -30 to +70, 7-Day
| Honeywell chart no. | 24001661-601 |
|---|---|
| Cross-reference | Graphic Controls 10939594 |
| Fits | Honeywell DR4200 and DR4500 10" circular chart recorders |
| Chart size | 10.313" diameter (sold as the 10" chart) |
| Rotation | 7 days per revolution |
| Range | 0 to 100 / -30 to +70 |
| Scale | Linear/Linear |
| Grid / graduations | 0 - 100 Uniform along the Arc 0 TO 100 (@ OD) (10 TO 90 BY 10 ); -30 - 70 Uniform along the Arc -30 TO +70 (@ OD) (-20 TO 0 TO 60 BY 10 ) |
| Pack | 100 charts per box |
Need the 24-hour version? 24001660-601 is the same scale on a 24-hour chart (special order).
How the number works: 24001660 = 24-hour charts, 24001661 = 7-day charts. The -xxx after it is the range and scale.
Pens: Honeywell DR-series pens fit these recorders, e.g. 82-39-0202-06 (red). See the 82-39 pen series.
Not the right range? Search all Honeywell 10" charts in Find My Part.
Honeywell Circular Chart Paper Box/100, 0-100 7D Part# 24001661-601