Honeywell 24001660-621: Linear/Linear, 0 to 100 / 0 to 14, 24-Hour
| Honeywell chart no. | 24001660-621 |
|---|---|
| Cross-reference | Graphic Controls 20647071 |
| Fits | Honeywell DR4200 and DR4500 10" circular chart recorders |
| Chart size | 10.313" diameter (sold as the 10" chart) |
| Rotation | 24 hours per revolution |
| Range | 0 to 100 / 0 to 14 |
| Scale | Linear/Linear |
| Grid / graduations | 0 - 14 Uniform along the Arc 0 TO 14 PH (2 TO 12 BY 2 ); 0 - 100 Uniform along the Arc 0 TO 100 % (10 TO 90 BY 10 ) |
| Pack | 100 charts per box |
How the number works: 24001660 = 24-hour charts, 24001661 = 7-day charts. The -xxx after it is the range and scale.
Pens: Honeywell DR-series pens fit these recorders, e.g. 82-39-0202-06 (red). See the 82-39 pen series.
Not the right range? Search all Honeywell 10" charts in Find My Part.
| Honeywell Circular Charts Box/100 (0-14/0-100, 24HR) |